Quickly see which AI Chatbot features are included in each edition. Compare Professional and Enterprise plans side by side to find the support level that best fits your needs.
| Feature | Modeler | Standard | Professional | Enterprise |
|---|---|---|---|---|
| AI Chatbot for Software Engineering (UML) Diagrams | ||||
| Class Diagram | - | - |
|
|
| Sequence Diagram | - | - |
|
|
| Use Case Diagram | - | - |
|
|
| Activity Diagram | - | - |
|
|
| Component Diagram | - | - |
|
|
| Deployment Diagram | - | - |
|
|
| State Machine Diagram | - | - |
|
|
| Package Diagram | - | - |
|
|
| AI Chatbot for System Design (C4) Diagrams | ||||
| C4 System Context Diagram | - | - |
|
|
| C4 Container Diagram | - | - |
|
|
| C4 Component Diagram | - | - |
|
|
| C4 Deployment Diagram | - | - |
|
|
| AI Chatbot for Business Strategy & Analysis Diagrams | ||||
| SWOT Analysis | - | - |
|
|
| PEST Analysis | - | - |
|
|
| PESTLE Analysis | - | - |
|
|
| SOAR Analysis | - | - |
|
|
| Eisenhower Matrix | - | - |
|
|
| Ansoff Matrix | - | - |
|
|
| Blue Ocean Four Actions Framework | - | - |
|
|
| Marketing Mix 4C's Model | - | - |
|
|
| McKinsey 7S Model | - | - |
|
|
| AI Chatbot for Enterprise Architecture Diagrams | ||||
| ArchiMate Diagram | - | - | - |
|
| ArchiMate Viewpoint Generation | - | - | - |
|
| AI Chatbot for General Diagramming | ||||
| Mind Mapping | - | - |
|
|
